Nd:YAG crystal is the most commonly used solid-state crystal material, it is characterised by high gain, low threshold, high efficiency, low loss at 1064nm high optical quality, good mechanical and thermal properties, easy to operate in TEM00 mode, make it used in all types of solid-state lasers systems, compared with others laser crystals, its fluorescence lifetime is twice more than Nd:YVO4, and thermal conductivity is also better.
Advantages:
High gain, High efficiency, Low threshold, Low loss at 1.06 µm
Good thermal conductivity and thermal shock characteristics
Mechanical strength, High optical quality
Various modes of operation (CW, pulsed, Q-switched, mode locked)
Specifications:
Doping(at%): | 0.1%~1.1% |
Orientation: | <111>+/-5° |
Wavefront Distortion: | λ/10 per inch@632.8 nm |
Dimension Tolerances: | rods with diameter: +0.0/-0.05 mm , Length: +0.5/-0mm |
Surface Quality: | 10/5 Scratch/Dig MIL-O-1380A |
Parallelism: | <10" |
Perpendicularity: | <5′ |
Clear Aperture: | >90% |
Surface Flatness: | <λ/10@ 632.8 nm |
Chamfer: | <0.1mm@45° |
Barrel Finish: | Fine grind, Grooved |
Anti-Reflection Coating | R<0.15%@1064nm per surface |
High-Reflection Coating | HR coating with R>99.8% @1064nm and R<5%@808nm |
Damage Threshold | 1000MW/CM2 at 1064nm, 10ns, 10Hz |
Standard rod size(mm): | Φ3x60,Φ4x80,Φ6.3x80,Φ6.3x100,Φ8x100,Φ10x130,Φ20x130,Φ30x150 |
Add: No.708, Hangxing Road, Gongshu District, Hangzhou, China. P.C.310011 Tel: +86.13968086893 Fax: +86.571.88095310