Low order waveplates:
Material | Type | Size | Coating | Price |
Quartz | Low order waveplate λ/2@532nm | Ø10mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Low order waveplate λ/2@1064nm | Ø10mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Low order waveplate λ/4@532nm | Ø10mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Low order waveplate λ/4@1064nm | Ø10mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Low order waveplate λ/2@532nm | Ø20mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Low order waveplate λ/2@1064nm | Ø20mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Low order waveplate λ/4@532nm | Ø20mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Low order waveplate λ/4@1064nm | Ø20mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Zero order waveplate: WPO (Optics glue)
Material | Type | Size | Coating | Price |
Quartz | Zero order waveplate λ/2@532nm | Ø15mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@532nm | Ø20mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@633nm | Ø20mm | S1/S2: AR@633nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@780nm | Ø15mm | S1/S2: AR@780nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@795nm | Ø15mm | S1/S2: AR@795nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@795nm | Ø20mm | S1/S2: AR@795nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@1550nm | Ø15mm | S1/S2: AR@1550nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@1550nm | Ø20mm | S1/S2: AR@1550nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@532nm | Ø20mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@633nm | Ø15mm | S1/S2: AR@633nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@633nm | Ø20mm | S1/S2: AR@633nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@780nm | Ø15mm | S1/S2: AR@780nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@780nm | Ø20mm | S1/S2: AR@780nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@795nm | Ø15mm | S1/S2: AR@795nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@795nm | Ø20mm | S1/S2: AR@795nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@1064nm | Ø15mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@1064nm | Ø20mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@1550nm | Ø15mm | S1/S2: AR@1550nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@1550nm | Ø20mm | S1/S2: AR@1550nm R<0.2% | Inquiry |
Zero order waveplate: WPA ( Air spaced)
Quartz | Zero order waveplate λ/2@532nm | Ø15mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@795nm | Ø15mm | S1/S2: AR@795nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@808nm | Ø15mm | S1/S2: AR@808nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@1064nm | Ø15mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@1064nm | Ø20mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/2@1550nm | Ø15mm | S1/S2: AR@1550nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@532nm | Ø15mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@532nm | Ø20mm | S1/S2: AR@532nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@633nm | Ø20mm | S1/S2: AR@633nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@795nm | Ø20mm | S1/S2: AR@795nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@1064nm | Ø15mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@1064nm | Ø20mm | S1/S2: AR@1064nm R<0.2% | Inquiry |
Quartz | Zero order waveplate λ/4@1550nm | Ø15mm | S1/S2: AR@1550nm R<0.2% | Inquiry |
Add: No.39, Xiang Yuan Road, Gong Shu District, Hangzhou, China. P.C.310011 Tel: +86.13968086893 Fax: +86.571.88095310