DKDP crystal is used as electro-optic Q-switches, with reliable, stable performance for a diverse range of laser applications. We offer a unique design program that extends the Q-switch lifetime, the standard configuration employs a broad band, with AR coating for improved durability and performance, the DKDP Q-switch is also available with index matching fluid and a choice of end caps.
Advantages:
Highest (99.8% KD*P) deuteration levels in industry
Adhesive/Epoxy-free assembly
Apertures from 8mm diameter up to 20mm diameter
Lowest absorption in industry
Highest optical damage thresholds
High-reliability
Applications:
OEM laser systems
Medical/cosmetic lasers
Versatile R&D laser platforms
Aerospace laser systems
Specifications:
Extinction Ratio | >7000:1 |
Wavefront Distortion | <λ/8@633nm |
Capacitance | 4-8pF |
Single Pass Optical Transmission | >98.5% |
Damage Threshold | >750MW/cm2@1064nm, 10ns 10Hz |
Spectral Range | 240nm~1400nm |
Typical Aperture Diameter | 8mm~20mm |
Typical Performance @1064nm
Type | EOD-8 | EOD-10 | EOD-11 | EOD-12 | EOD-13 |
Dimension | Ф19*27mm | Ф25.4*39mm | Ф35*42mm | Ф28*33mm | Ф25.3*42.5mm |
Clear Aperture | Ф8mm | Ф10mm | Ф11mm | Ф12mm | Ф13mm |
Single pass optical transmission | >98.5% | >98.5% | >98.5% | >98.5% | >98.5% |
Wavefront Distortion | <λ/8 | <λ/8 | <λ/8 | <λ/8 | <λ/8 |
Extinction Ratio@1064nm | >7000:1 | >7000:1 | >7000:1 | >7000:1 | >7000:1 |
λ/4 Voltage | 3000V+/-200V | 3000V+/-200V | 3000V+/-200V | 3000V+/-200V | 3000V+/-200V |
Capacitance | <4.5pF | <5pF | <6.5pF | <7pF | <8pF |
DamageThreshold | 750MW/cm²@1064nm.10ns,10Hz |
Add: No.39, Xiang Yuan Road, Gong Shu District, Hangzhou, China. P.C.310011 Tel: +86.13968086893 Fax: +86.571.88095310