KTP is the most widely used material for frequency doubling of Nd:YAG and other Nd-doped lasers, particularly when the power density is at a low or medium level,extra and intra cavity frequency doubled Nd: lasers using KTP have become a preferred pumping source for visible dye lasers and tunable Ti:Sapphire lasers as well as their amplifiers, it is also useful green sources for many research and industry applications.
Advantages:
Large nonlinear optical coefficient
Wide angular bandwidth and small walk-off angle
Broad temperature and spectral bandwidth
High electro-optic coefficient and low dielectric constant
Large figure of merit
Minimum mismatch gradient
Nonhydroscopic, chemically and mechanically stable
Applications:
Frequency Doubling (SHG) of Nd-doped Lasers for Green/Red Light Generation
Frequency Mixing (SFM) of Nd Laser and Diode Laser for Blue Light Generation
Parametric Sources (OPG, OPA and OPO) for 0.6um-4.5um Tunable output
E-O Modulators, Optical Switches, Directional Couplers
Optical Waveguides for Integrated NLO and E-O Devices etc.,
Specifications:
Dimension Tolerance | W(+/-0.1)xH(+/-0.1)xL(+0.1/-0.1)mm |
Angle Tolerance | +/-0.25° |
Perpendicularity | ≤10′ |
Scratch/Dig | 20/10 |
Chamfer | ≤0.2mmx45° |
Parallelism | ≤10″ |
Chips | ≤0.1mm |
Flatness | λ/10@633nm |
Clear Aperture | ≥90% |
Wavefront distortion | λ/8@633nm |
Coatings | AR@1064nm(R<0.2%)&532nm(R<0.5%) HR@1064nm(R>99.8%)&HT@532nm(T>95%) |
Damage Threshold | 500MW/cm2(1064nm, 10ns, 1Hz) |
Standard product-KTP
Size | Angle | Coating | Application |
3x3x5mm | Theat=90°/Phi=23.5° | AR/AR@1064&532nm | SHG@1064nm, TypeII |
3x3x5mm | Theat=90°/Phi=23.5° | HR/AR@1064&532nm | SHG@1064nm, TypeII |
3x3x10mm | Theat=90°/Phi=23.5° | AR/AR@1064&532nm | SHG@1064nm, TypeII |
3x3x10mm | Theat=90°/Phi=23.5° | HR/AR@1064&532nm | SHG@1064nm, TypeII |
5x5x10mm | Theat=90°/Phi=23.5° | AR/AR@1064&532nm | SHG@1064nm, TypeII |
7x7x5mm | Theat=90°/Phi=23.5° | AR/AR@1064&532nm | SHG@1064nm, TypeII |
6x6x20mm | Theat=90°/Phi=0° | AR/AR@1064&1570nm | OPO@1064&1570nm |
7x7x20mm | Theat=90°/Phi=0° | AR/AR@1064&1570nm | OPO@1064&1570nm |
8x8x25mm | Theat=90°/Phi=0° | AR/AR@1064&1570nm | OPO@1064&1570nm |
KTP Coating:
1. S1: HR@1064nm R>99.85%+HT@532nm T>95%+T@1105-1125nm>3%+HT@808nm>70-80%
Spectral Curve:
2. S1/S2: AR/AR@1064nm&532nm
Spectral Curve:
3. S1/S2: AR/AR@1064nm&1570nm
Spectral Curve:
Add: No.39, Xiang Yuan Road, Gong Shu District, Hangzhou, China. P.C.310011 Tel: +86.13968086893 Fax: +86.571.88095310