The series of Longwave Infrared lens (LWIR) mainly include:
1) Large-aperture infrared lens, suitable for use scenarios where the temperature difference range is small and high-sensitivity detection is required;
2) Athermal infrared lens, suitable for ambient temperature requirements of -40°C~+60°C, without focusing treatment;
3) Wide-angle infrared lens, suitable for panoramic observation requirements, with the advantages of super large field of view and large depth of field;
4) The zoom infrared lens, including a variety of dual-field zoom lenses and continuous zoom lenses, can meet different needs.
Features:
1) Simple interface
2) Easy assembly
3) Extensive adaptation
4) Free of secondary development
5) Directly face integrators
Optical and electromechanical parameters | ||
Focal length | 25~225mm | |
F# | 1.5 | |
Detector | 640*512(17μm/12μm) | |
Wavelength | 8~14μm | |
Lens view field | 25.14°x19.05°~2.75°x2.06° | |
Coating | DLC protective film (outside); High transmission AR film (internal) | |
Weight | 5.5Kg | |
Mechanical structure | 198mm(D) x 253mm(L) | |
Type of focusing | Self-focusing without control | |
Single focus time | <1 second | |
Voltage supply | 12~30VDC | |
Rated power | <12W | |
Communication mode | RS422 and RS485, baud rate: 9600, 19200, 57600, 115200 | |
Communication protocol | Support private protocol, Pelco-D, Pelco-P | |
Environmental conditions | ||
Working temperature | -45~50℃ | |
Storage temperature | -45~70℃ | |
Protection class | IP66 |
For more details, please click the Infrared lens.
Add: No.39, Xiang Yuan Road, Gong Shu District, Hangzhou, China. P.C.310011 Tel: +86.13968086893 Fax: +86.571.88095310